Great RV and Travel Trailers for rent in Houston (Katy, TX)
RV's, Motor Homes, Travel Trailers, Rentals, Sales, Consignments & Service
Houston-Katy, TX.
RENT AN RV AND SEE THE USA!!
"We Sell & Rent Fun"
We are located west of Houston on Interstate 10 West (Katy Freeway). We are about 30 miles west of downtown Houston, just past Katy Mills Mall/Bass Pro Shop and Tractor Supply on the north side of I-10 West. We have been in the RV rental business since 1977 and we continue to offer the best motor homes and travel trailers available in the industry. Our staff can help you identify which type RV is right for you and your family. The cost vary according to your needs and the RV. Family Owned and operated since 1977.
MOTOR HOME RENTAL RATES
****ADDITIONAL CHARGES APPLY****
(see below)
NO SPECIAL DRIVERS LICENSE REQUIRED
Click on the description to see pictures
Owner | Size | Year | Description | Class | Sleeps | 3-4 Day | 7 Days | Xday | 10 Days |
---|---|---|---|---|---|---|---|---|---|
NP | 35’ | 2013 | Allegro 4 Slides/Bunkhouse | A | Up to 8 | $2100 | $3000 | $300 | Call |
MT | 33’ | 2016 | Pursuit Coachmen | A | Up to 8 | $2100 | $3000 | $300 | Call |
NP | 31’ | 2014 | Jayco Redhawk Bunkhouse | C | Up to 9 | $1140 | $3000 | $265 | Call |
TC | 31’ | 2017 | Jayco Greyhawk Bunkhouse | C | Up to 8 | $1200 | $3000 | $350 | Call |
NP | 34' | 2009 | Windsport Bunk House w/ 3 slides | A | Up to 8 | $1350 | $2500 | $265 | Call |
NP | 32' | 2008 | Sea Breeze | A | Up to 6 | $1000 | $2000 | $260 | Call |
SA | 36’ | 2006 | Sun Voyager | A | Up to 6 | $2100 | $3000 | $300 | Call |
(Note: Due to a system error some rentals may not show, but pictures should be available under SALES tab).Auto & RV World of Texas is a full service provider for renting and selling recreational vehicles, motor homes and travel trailers of all types and sizes.
ADDITIONAL POLICIES SECTION
Propane ($5 per day or $35 per week). RENTAL TAX (10% of rental & Mileage rate). MILEAGE (100 free miles per day included, additional prepaid miles $0.25 per mile). GENERATOR USAGE (8 hours per day included - $2.00 per additional hour). RESERVATION POLICY. We require a $250.00 reservation deposit to reserve your RV rental. This deposit holds your RV for your dates of travel. CANCELLATION POLICY (if you give us 3 weeks advance notice from the date of your rental we offer a full refund, if you cancel inside of 20 days of your rental date, there is absolutely no refund). FUEL REPLACEMENT (if not returned as received is $5.00 per gallon). Noon to Noon is considered one rental day. Fees for late returns begin at $25 per hour.
TRAVEL TRAILER RENTAL RATES
****ADDITIONAL CHARGES APPLY****
(see above)
Click on the description to the the pictures
Owner | Size | Year | Description |
Weight (lbs) |
Sleeps | 3-4 day | Weekly | Xday | 10 Day | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP | 24' | 2010 | Jayco Jay Flight | 6700 | Up to 5 | $625 | $1000 | $142 | $1,025 | ||
NP | 30' | 2017 | Texan by Evergreen | 6700 | Up to 5 | $625 | $1000 | $142 | $1,025 | ||
RT | 33' | 2015 | Catalina Quad Bunkhouse | 6700 | Up to 5 | $625 | $1000 | $142 | $1,025 | ||
NP | 27' | 2015 | Salem | 6700 | Up to 5 | $625 | $1000 | $142 | $1,025 | ||
WT | 31' | 2016 | AeroLite | 8300 | Up to 6 | $625 | $1000 | $142 | $1,025 | ||
NP | 23’ | 2017 | Avenger | 5000 | Up to 6 | $625 | $1000 | $142 | $1,025 | ||
NP | 29' | 2013 | Rockwood 2904 SS | 6231 | Up to 5 | $625 | $1000 | $142 | $1,025 | ||
FD | 19' | 2017 | Vintage 19 ERD | 3360 | Up to 4 | $625 | $1000 | $142 | $1,000 | ||
JL | 26' | 2018 | K-Z Sportsmen 260 BHLE | 4950 | Up tp 7 | $625 | $1000 | $142 | $1,000 | ||
JS | 23' | 2018 | Vista Cruiser | 3410 | Up to 4 | $625 | $1000 | $142 | $1,000 | ||
NP | 17' | 2010 | Casita | 2500 | Up to 3 | $460 | $800 | $115 | Call price |
LIGHTWEIGHT UNITS UNDER 4000 LBS. 2” BALL REQUIRED
Owner | Size | Year | Description | Weight | Sleeps | 4 Day | Weekly | XDay | 10 Day |
---|
Click here for Towable Rental Policy
Pictures of units are available under our RV INVENTORY tab.
PLEASE NOTE:
SMOKING AND PETS ARE NOT ALLOWED IN UNITS!!! THANK YOU. Rates and Inventory subject to change! Check with our staff for current information. Management reserves the right to quote “SPECIAL PACKAGE” minimums for various events and holidays.
Contact Information:
jimmy.hill.tx@gmail.com
281-392-7963